Main page Add URL Guestbook Contact
         

World cup 2010

  Betting:

Relateted:
 

  Past winners.
England national
Associations
World cups
Statistic/history
Worldecords
Tables:                     

     Clublinks:Skottland

SpaniaTysklandDanmark800 Norske klubber!ItaliaSverigeFrankrikeHellasNederlandFinlandBelgiaPortugalSveitsTyrkia  Sør AmerikaAsiaAfrikaOceaniaNord og mellom Amerika

World cup 2010
Europe
Choose continent: Asia - Africa - North/central America - South-America  - Europe  - Oceania

53 teams, 13 places
The European qualifiers got underway in August 2008,
after UEFA EURO 2008, with teams playing each other home
and away in groups. The draw was made November 25th 07.
9 groups, with 9 group winners directly qualified.
8 best runners up met in play off for last 4 places.
Here are all final tables and results

 
Gr.1 S V U T + - P   Gr.2 S V U T + - P
Denmark  10 6 3 1 16 5 21   Switzerland 10 6 3 1 18 8 21
Portugal 10 5 4 1 17 5 19   Greece 10 6 2 2 20 10 20
Sweden 10 5 3 2 13 5 18   Latvia 10 5 2 3 18 15 17
Hungary 10 5 1 4 10 8 16   Israel 10 4 4 2 20 10 16
Albania 10 1 4 5 6 13 7   Luxemb. 10 1 2 7 4 25 5
Malta 10 0 1 9 0 26 1   Moldova 10 0 3 7 6 18 3
                               
Gr.3 S V U T + - P   Gr.4 S V U T + - P
Slovakia 10 7 1 2 22 10 22   Germany  10 8 2 0 26 5 26
Slovenia 10 6 2 2 18 4 20   Russia 10 7 1 2 19 6 22
Czech Rep 10 4 4 2 17 6 16   Finland 10 5 3 2 14 14 18
N.Ireland 10 4 3 3 13 9 15   Wales 10 4 0 6 9 12 12
Poland 10 3 2 5 19 14 11   Azerbaijan 10 1 2 7 4 14 5
San Mar. 10 0 0 10 1 47 0   Liechtenst. 10 0 2 8 2 23 2
                               
Gr.5 S V U T + - P   Gr.6 S V U T + - P
Spain  10 10 0 0 28 5 30   England  10 9 0 1 34 6 27
Bosnia 10 6 1 3 25 13 19   Ukraine 10 6 3 1 21 6 21
Turkey 10 4 3 3 13 10 15   Croatia 10 6 2 2 19 13 20
Belgium 10 3 1 6 13 20 10   Belarus 10 4 1 5 19 14 13
Estonia 10 2 2 6 9 24 8   Kazakhstan 10 2 0 8 11 29 6
Armenia 10 1 1 8 6 22 4   Andorra 10 0 0 10 3 39 0
                               
Gr.7 S V U T + - P   Gr.8 S V U T + - P
Serbia  10 7 1 2 22 8 22   Italy  10 7 3 0 18 7 24
France 10 6 3 1 18 9 21   Ireland 10 4 6 0 12 8 18
Austria 10 4 2 4 14 15 14   Bulgaria 10 3 5 2 17 13 14
Lithuania 10 4 0 6 10 11 12   Cyprus 10 2 3 5 14 16 9
Romania 10 3 3 4 12 18 12   Montenegro 10 1 6 3 9 14 9
Faroe Isl. 10 1 1 8 5 20 4   Georgia 10 0 3 7 7 19 3
                               
Gr.9 S V U T + - P                  
Netherl. 8 8 0 0 17 2 24                  
Norway 8 2 4 2 9 7 10                  
Scotland 8 3 1 4 6 11 10                  
Macedonia 8 2 1 5 5 11 7                  
Iceland 8 1 2 5 7 13 5                  
  Tables


 
thesoccerweb.com©2010
Total visitors since January 27 2007:   
There are