Advertisments  |   Newsarhive |     |  Add URL Contact
 
 

Google Soccerweb
Most visited
TV-schedule
  League tables
  News
  Livescore
  Clublinks
  England national team
  Euro 2020
  WC 2018
  Euro 2016
  WC 2014
  Euro 2012
 
Upcoming:

 
Popular
   

Three lions
Every results, stats
and upcoming
games for England

More
   
Footballbabes
Hundres of babes
with and without
jerseys..
See more!
 
Facts & stats
Past winners
  FIFA-rank
  Topscorers
  Players of the year
  Footballrules
  World records
 
Topics
   
World cup
All facts from
every World cup
1930 - 2010
more
   
WC 2014
All details from
the World cup
in Brazil 2014
more
 
Cups/tournaments
WC 2018
  Confed cup
  WC 2014
  Euro 2012
  WC 2010
  Copa America
  Copa Sudamerica
  Copa Libertadores
  Asian cup
  African cup of Nations
  Champions league
  Europa League
 
Mr Green


 
ComeOn


 

 

Three Lions

 
 


England National team
All England games since 1872, Click sorting:
All games  WC-games  Euro-games  Opponents  Facts & figures

This page: All games

 

= coming up

       
Great stats page for the england national team here

F= Friendly ECQ= European championship qualifyer WCQ= World cup qualifyer
WC=World cup finals WCQF= World cup Quarter final OG -Olympic games
ECFGM - European Championship Finals Group Match UNL=UEFA Nations league
Englands goals allways first

Date/Year Opponent Venue Res   Type
2023 Mar 26 Ukraine Wembley x x ECQ
2023 Jun 16 Malta Ta`Qali nat.st. x x ECQ
2023 Jun 19 N.Macedonia Old Trafford x x ECQ
2023 Sep 09 Ukraine Unknown x x ECQ
2023 Mar 23 Italy D.Maradona st. 2 1 ECQ
2022 Dec 10 Senegal Al Bayt stadium 1 2 WCQF
2022 Dec 04 Senegal Al Bayt stadium 3 0 WC16
2022 Nov 29 Wales Ahmad Bin Ali st. 3 0 WC
2022 Nov 25 USA Al Bayt Stadium 0 0 WC
2022 Nov 21 Iran Khalifa Int. stadium 6 2 WC
2022 Sep 26 Germany Wembley 3 3 UNL
2022 Sep 23 Italy Guiseppe Meazza 0 1 UNL
2022 Jun 14 Hungary Mollineux stadium 0 4 UNL
2022 Jun 11 Italy Mollineux stadium 0 0 UNL
2022 Jun 07 Germany Allianz Arena 1 1 UNL
2022 Jun 04 Hungary Puskas Arena 0 1 UNL
2022 Mar 29 Ivory coast Wembley 3 0 F
2022 Mar 26 Switzerland Wembley 2 1 F
2021 Nov 15 San Marino San Marino st. 10 0 WCQ
2021 Nov 12 Albania Wembley 5 0 WCQ
2021 Oct 12 Hungary Wembley 1 1 WCQ
2021 Oct 09 Andorra Estadio Nacional 5 0 WCQ
2021 Sep 08 Poland St.Narodowy 1 1 WCQ
2021 Sep 05 Andorra Wembley 4 0 WCQ
2021 Sep 02 Hungary Puskas Arena 4 0 WCQ
2021 Jul 11 Italy Wembley 1 1 ECFF
2021 Jul 07 Denmark Olympic st. Rome 2 0 ECFSF
2021 Jul 03 Ukraine Wembley 2 0 ECFQF
2021 Jun 29 Germany Wembley 2 0 ECF
2021 Jun 22 Czech rep. Wembley 1 0 ECFGM
2021 Jun 18 Scotland Wembley 0 0 ECFGM
2021 Jun 13 Croatia Wembley 1 0 ECFGM
2021 Jun 06 Romania Riverside Stadium 1 0 F
2021 Jun 02 Austria Riverside Stadium 1 0 F
2021 Mar 31 Poland Wembley 2 1 WCQ
2021 Mar 28 Albania Arena Kombetare 2 0 WCQ
2021 Mar 25 San Marino Wembley 5 0 WCQ
2020 Nov 18 Iceland Wembley 4 0 UNL
2020 Nov 15 Belgium Den Dree 2 1 UNL
2020 Nov 12 Ireland Wembley 3 0 F
2020 Oct 14 Denmark Wembley 0 1 UNL
2020 Oct 11 Belgium Wembley 2 1 UNL
2020 Oct 08 Wales Wembley 3 0 F
2020 Sep 08 Denmark Parken 0 0 UNL
2020 Sep 05 Iceland Laugardalvollur 1 0 UNL
2019 Nov 17 Kosovo Fadil Vokrro st. 4 0 ECQ
2019 Nov 14 Montenegro Wembley 7 0 ECQ
2019 Oct 14 Bulgaria Vasil Levski st. 6 0 ECQ
2019 Oct 11 Czech Rep. Sinobo st. 1 2 ECQ
2019 Sep 10 Kosovo Wembley 5 3 ECQ
2019 Sep 07 Bulgaria Wembley 4 0 ECQ
2019 Jun 09 Switzerland Afonso Henriques 0p 0 UNL
2019 Jun 06 Holland Est. D.Afonso 1 3 UNL
2019 Mar 25 Montenegro Gradski St. 5 1 ECQ
2019 Mar 22 Czech Rep. Wembley 5 0 ECQ
2018 Nov 18 Croatia Wembley 2 1 UNL
2018 Nov 15 USA Wembley 3 0 F
2018 Oct 15 Spain Villamerin, Sevila 3 2 UNL
2018 Oct 12 Croatia HNK Rijeka 0 0 UNL
2018 Sep 11 Switzerland KingPower st. 1 0 F
2018 Sep 08 Spain Wembley 1 2 UNL
2018 Jul 14 Belgium St.Peterb.st. 0 2 WCBF
2018 Jul 11 Croatia Luzhniki st. 1 2 WCSF
2018 Jul 07 Sweden Samara Arena 2 0 WCQF
2018 Jul 03 Colombia Spartak St. 1 1 WC16
2018 Jun 28 Belgium Kaliningrad st. 0 1 WC
2018 Jun 24 Panama N.Novgorod st. 6 1 WC
2018 Jun 18 Tunisia Volgograd Arena 2 1 WC
2018 Jun 07 Costa Rica Elland Road 2 0 F
2018 Jun 02 Nigeria Wembley 2 1 F
2018 Mar 27 Italy Wembley 1 1 F
2018 Mar 23 Netherlands Wembley 1 0 F
2017 Oct 08 Lithuania LFF stadium 1 0 WCQ
2017 Oct 05 Slovenia Wembley 1 0 WCQ
2017 Sep 04 Slovakia Wembley 2 1 WCQ
2017 Sep 01 Malta Ta`Qali st. 4 0 WCQ
2017 Jun 13 France Stade De France 2 3 F
2017 Jun 10 Scotland Hampden Park 2 2 WCQ
2017 Mar 26 Lithuania Wembley 2 0 WCQ
2017 Mar 22 Germany Signal Iduna Park 0 1 F
2016 Nov 15 Spain Wembley 2 2 F
2016 Nov 11 Scotland Wembley 3 0 WCQ
2016 Oct 11 Slovenia Sportni Park 0 0 WCQ
2016 Oct 08 Malta Wembley 2 0 WCQ
2016 Sep 04 Slovakia A.Malatinského st. 1 0 WCQ
2016 Jun 27 Iceland St.De Nice 1 2 Euro-finals
2016 Jun 20 Slovakia St.G.Guichard 0 0 Euro-finals
2016 Jun 16 Russia St.De Velodrome 1 1 Euro-finals
2016 Jun 11 Wales St.Bollaert-Deleis 2 1 Euro-finals
2016 Jun 02 Portugal Wembley 1 0 F
2016 May 27 Australia Wembley 2 1 F
2016 May 22 Turkey Wembley 2 1 F
2016 Mar 29 Netherlands Wembley 1 2 F
2016 Mar 26 Germany Olympic st., Berlin 3 2 F
2015 Nov 17 France Wembley 2 0 F
2015 Nov 15 Spain J.Rico Perez st. 0 2 F
2015 Oct 12 Lithuania LFF Stadium 3 0 ECQ
2015 Oct 09 Estonia Wembley 2 0 ECQ
2015 Sep 08 Switzerland Wembley 2 0 ECQ
2015 Sep 05 San Marino Serravalle 6 0 ECQ
2015 Jun 14 Slovenia Stožice Stadium 3 2 ECQ
2015 Jun 07 Rep. of Irland Aviva st. 0 0 F
2015 Mar 31 Italy Juventus st. 1 1 F
2015 Mar 27 Lithuania Wembley 4 0 ECQ
2014 Nov 18 Scotland Celtic Park 3 1 F
2014 Nov 15 Slovenia Wembley 3 1 ECQ
2014 Oct 12 Estonia A. Le coq arena 1 0 ECQ
2014 Oct 09 San Marino Wembley 5 0 ECQ
2014 Sep 08 Switzerland Bern 2 0 ECQ
2014 Sep 03 Norway Wembley 1 0 F
2014 Jun 24 Costa Rica B.Horisz., Brazil 0 0 WC
2014 Jun 19 Uruguay Sao Paulo, Brazil 1 2 WC
2014 Jun 14 Italy Manaus, Brazil 1 2 WC
2014 Jun 07 Honduras Sunlife st., Miami 0 0 F
2014 Jun 04 Ecuador Sunlife st., Miami 2 2 F
2014 Mar 05 Denmark Wembley 1 0 F
2014 May 30 Peru Wembley 3 0 F
2013 Nov 19 Germany Wembley 0 1 F
2013 Nov 15 Chile Wembley 0 2 F
2013 Oct 15 Poland Wembley 2 0 WCQ
2013 Oct 11 Montenegro Wembley 4 1 WCQ
2013 Sep 10 Ukraina Olympic st. 0 0 WCQ
2013 Sep 06 Moldova Wembley 4 0 WCQ
2013 Aug 14 Scotland Wembley 3 2 F
2013 Jun 13 Brazil Maracana, Rio 2 2 F
2013 May 29 Ireland Wembley 1 1 F
2013 Mar 26 Montenegro Podgorica 1 1 WCQ
2013 Mar 22 San Marino Serravelle 8 0 WCQ
2013 Feb 06 Brazil Wembley 2 1 F
2012 Nov 14 Sweden Friends Arena 2 4 F
2012 Oct 17 Poland National st. 1 1 WCQ
2012 Oct 12 San Marino Wembley 5 0 WCQ
2012 Sep 11 Ukraine Wembley 1 1 WCQ
2012 Sep 07 Moldova Chisinau 5 0 WCQ
2012 Aug 15 Italy Stade de Suiss 2 1 F
2012 Jun24 Italy Olympast., Kyev 0 0 ECFGM
2012 Jun19 Ukraine Donetsk, Ukr. 1 0 ECFGM
2012 Jun15 Sweden Olympast., Kyev 3 2 ECFGM
2012 Jun11 France Donetsk, Ukr. 1 1 ECFGM
2012 Jun02 Belgium Wembley 1 0 F
2012 May 26 Norway Ullevaal 1 0 F
2012 Feb 29 Holland Wembley 2 3 F
2011 Nov 15 Sweden Wembley 1 0 F
2011 Nov 12 Spain Wembley 1 0 F
2011 Oct 07 Montenegro City St.,Podgorica 2 2 ECQ
2011 Sep 06 Wales Wembley 1 0 ECQ
2011 Sep 02 Bulgaria National st. Sofia 3 0 ECQ
2011 Jun 04 Switzerland Wembley 2 2 ECQ
2011 Mar 29 Ghana Wembley 1 1 F
2011 Mar 26 Wales Millenium st. 2 0 ECQ
2011 Feb 09 Denmark Parken 2 1 F
2010 Nov 17 France Wembley 1 2 F
2010 Oct 12 Montenegro Wembley 0 0 ECQ
2010 Sep 07 Switzerland Basel 3 1 ECQ
2010 Sep 03 Bulgaria Wembley 3 0 ECQ
2010 Aug 11 Hungary Wembley 2 1 F
2010 Jun 27 Germany Bloemfontein 1 4 WC
2010 Jun 23 Slovenia Nelson Mandela bay 1 0 WC
2010 Jun 18 Algeria Cape Town 0 0 WC
2010 Jun 12 USA Rustenburg 1 1 WC
2010 May 30 Japan UPC Arena, Graz 2 1 F
2010 Mai 24 Mexico Wembley 3 1 F
2010 Mar 03 Egypt Wembley 3 1 F
2009 Nov 14 Brazil Quatar 0 1 F
2009 Oct 14 Belarus Wembley 3 0 WCQ
2009 Oct 10 Ukraine Kharkov 0 1 WCQ
2009 Sep 09 Croatia Wembley 2 1 WCQ
2009 Sep 05 Slovenia Wembley 2 1 F
2009 Aug 12 Holland Amsterdam Arena 2 2 F
2009 Jun 10 Andorra Wembley 6 0 WCQ
2009 Jun 06 Khazakstan Alma aty 4 0 WCQ
2009 Apr 01 Ukraina Wembley 2 1 WCQ
2009 Mar 28 Slovakia Wembley 4 0 F
2009 Feb 11 Spain Seville 0 2 F
2008 Nov 19 Germany Berlin 2 1 F
2008 Oct 15 Belarus Belarus 3 1 WCQ
2008 Oct 11 Kazhakstan Wembley 5 1 WCQ
2008 Aug 20 Croatia Zagreb 4 1 WCQ
2008 Aug 10 Andorra Andorra La vella 2 0 WCQ
2008 Aug 06 Chez.rep Wembley 2 2 F
2008 May 28 USA Wembley 2 0 F
2008 Mar 26 France Stade De France 0 1 F
2008 Feb 06 Switzerland Wembley 2 1 F
2007 Oct 21 Croatia Wembley 2 3 ECQ
2007 Oct 17 Russland Moskva 1 2 ECQ
2007 Oct 13 Estonia Wembley 3 0 ECQ
2007 Sep 12 Rusia Wembley 3 0 ECQ
2007 sep 08 Israel Wembley 3 0 ECQ
2007 Aug 22 Germany Wembley 1 2 F
2007 Jun 01 Brazil Wembley 1 1 F
2007 Mar 28 Andorra Andorra 3 0 ECQ
2007 Mar 24 Israel Tel Aviv 0 0 ECQ
2007 Feb 07 Spain Old Trafford 0 1 F
2006 nov 15 Holland Amsterdam Arena 1 1 F
2006 Oct 11 Croatia Maksimir Stadium 0 2 ECQ
2006 Oct 07 Macedonia Old Trafford 0 0 ECQ
2006 Sep 06 Macedonia Gradski, Skopje 1 0 ECQ
2006 Sep 02 Andorra Old Trafford 5 0 ECQ
2006 Aug 16 Greece Old Trafford 4 0 F
2006 Jul 01 Portugal Veltins-Arena 0 0 WCQ
2006 Jun 25 Ecuador Neckarstadion, 1 0 WC
2006 Jun 20 Sweden Cologne 2 2 WC
2006 Jun 15 Trinidad & Toba Stadtisches 2 0 WC
2006 Jun 10 Paraguay Waldstadion 1 0 WC
2006 Jun 03 Jamaica Old Trafford 6 0 F
2006 May 30 Hungary Old Trafford 3 1 F
2006 Mar 01 Uruguay Anfield 2 1 F
2005 Nov 12 Argentina Stade de Geneve 3 2 F
2005 Oct 12 Poland Old Trafford 2 1 WCQ
2005 Oct 08 Austria Old Trafford 1 0 WCQ
2005 Sep 07 Northern Ireland Windsor Park 0 1 WCQ
2005 Sep 03 Wales Millennium St. 1 0 WCQ
2005 Aug 17 Denmark Parken 1 4 F
2005 May 31 Colombia Giants Stadium 3 2 F
2005 May 28 USA Soldier Field 2 1 F
2005 Mar 30 Azerbaijan St James' Park 2 0 WCQ
2005 Mar 26 Northern Ireland Old Trafford 4 0 WCQ
2005 Feb 09 Holland Villa Park 0 0 F
2004 Nov 17 Spain Santiago Bernab. 0 1 F
2004 Oct 13 Azerbaijan Tofik Bakhramov 1 0 WCQ
2004 Oct 09 Wales Old Trafford 2 0 WCQ
2004 Sep 08 Poland Slaski, Chorz 2 1 WCQ
2004 Sep 04 Austria Ernst Happel 2 2 WCQ
2004 Aug 18 Ukraine St James' Park 3 0 F
2004 Jun 24 Portugal Jose Alvalade 2 2 ECQF
2004 Jun 21 Croatia da Luz, Lisbon 4 2 ECFGM
2004 Jun 17 Switzerland Cidade, Coimbra 3 0 ECFGM
2004 Jun 13 France Estadio da Luz 1 2 ECFGM
2004 Jun 05 Iceland City of Manchester 6 1 F
2004 Jun 01 Japan City of Manchester 1 1 F
2004 Mar 31 Sweden Nya Ullevi 0 1 F
2004 Feb 18 Portugal Parque des Cidades 1 1 F
2003 Nov 16 Denmark Old Trafford 2 3 F
2003 Oct 11 Turkey S?ru Saracoglu 0 0 ECQ
2003 Sep 10 Liechtenstein Old Trafford 2 0 ECQ
2003 Sep 06 Macedonia Gradski, Skopje 2 1 ECQ
2003 Aug 20 Croatia Portman Road 3 1 F
2003 Jun 11 Slovakia Riverside 2 1 ECQ
2003 Jun 03 Serbia & Monten. Walkers stadium 2 1 F
2003 May 22 South Africa Amalg. Banks of S. Afr. 2 1 F
2003 Apr 02 Turkey Stadium of Light 2 0 ECQ
2003 Mar 29 Liechtenstein Rheinpark, Vaduz 2 0 ECQ
2003 Feb 12 Australia Upton Park 1 3 F
2002 Oct 16 Macedonia St Mary's 2 2 ECQ
2002 Oct 12 Slovakia Teheln?pole 2 1 ECQ
2002 Sep 07 Portugal Villa Park 1 1 F
2002 Jun 21 Brazil Shizuoka Stadium 1 2 WCQF
2002 Jun 15 Denmark Prefectural 3 0 WC
2002 Jun 12 Nigeria Nagai, Osaka 0 0 WC
2002 Jun 07 Argentina Sapporo Dome 1 0 WC
2002 Jun 02 Sweden Saitama Stadium 1 1 WC
2002 May 26 Cameroon Un. Memorial, Kobe 2 2 F
2002 May 21 South Korea Jeju World Cup 1 1 F
2002 Apr 17 Paraguay Anfield 4 0 F
2002 Mar 27 Italy Elland Road 1 2 F
2002 Feb 13 Holland Amsterdam arena 1 1 F
2001 Nov 10 Sweden Old Trafford 1 1 F
2001 Oct 06 Greece Old Trafford 2 2 WCQ
2001 Sep 05 Albania St James' Park 2 0 WCQ
2001 Sep 01 Germany Olimpia, Munich 5 1 WCQ
2001 Aug 15 Holland White Hart Lane, 0 2 F
2001 Jun 06 Greece Spiros Louis 2 0 WCQ
2001 May 25 Mexico Pride Park, Derby 4 0 F
2001 Mar 28 Albania Qemal Stafa, Tirana 3 1 WCQ
2001 Mar 24 Finland Anfield 2 1 WCQ
2001 Feb 28 Spain Villa Park, 3 0 F
2000 Nov 15 Italy Stadio delle Alpi 0 1 F
2000 Oct 11 Finland Olympia, Helsinki 0 0 WCQ
2000 Oct 07 Germany Wembley Stadium 0 1 WCQ
2000 Sep 02 France Stade de France 1 1 F
2000 Jun 20 Romania Stade du P.Charleroi 2 3 ECFGM
2000 Jun 17 Germany Stade du P. Charleroi 1 0 ECFGM
2000 Jun 12 Portugal Philips, Eindhoven 2 3 ECFGM
2000 Jun 03 Malta National, Ta' Qali 2 1 F
2000 May 31 Ukraine Wembley Stadium 2 0 F
2000 May 27 Brazil Wembley Stadium 1 1 F
2000 Feb 23 Argentina Wembley Stadium 0 0 F
 

The stats continues her:
PAGE 2
..


Totalt visitors:
There are

     
English football
Premier League
  Pr. League fixt./res
  Pr. League clubs
  Pr. League table
  Pr.League - Topscorer
  F.A Cup
  League Cup
  English clublinks
  English football stats
  England national team
 
 Nordic Bet
 

 
Clublinks
England
  Scotland
  Spain
  Italy
  Germany
  France
  Netherlands
  Portugal
  Belgium
  Switzerland
  Greece
  Turkey
  Norway
  Sweden
  Denmark
   
  Asia
  Africa
  South America
  North America
 
In the moment..
 
 

 
Babes

 
Red
 

 

 

 
  Copyright (c) 2021 thesoccerweb.com All rights reserved. mail@thesoccerweb.com