|
|||
Main page | Add URL | Guestbook | Contact |
Carling cup |
Play: |
|
Related: | |||
|
Pr. League |
|||||
Tables: | ||||||
|
||||||
Carling cup 2006/07 Results
Final , played sunday february 25th
Carling Cup
semifinals Carling Cup quarterfinal January 9th: Liverpool - Arsenal 3-6 Mål: 0-1 Aliadre 27 1-1 Fowler 32 1-2 Baptista 40 1-3 Song 44 1-4 Baptista 45 57.m - Arsenal missed penalty 1-5 Baptista 59 2-5 Gerrard 68 3-5 Hyypia 80 3-6 Baptista 84 December 19/20: Charlton - Wycombe 0-1 Newcastle - Chelsea 0-1 Tottenham - Southend 1-0 A.E.T
Carling Cup 4.round - November 7/8: Chesterfield v Charlton 3-3 e.e.o - Charlton videre etter straffer. Southend v Man Utd 1-0 Watford v Newcastle 2-2 e.e.o - Newcastle videre etter straffer Wednesday: Tottenham v Port Vale 3-1, e.e.o Birmingham v Liverpool 0-1 Chelsea v Aston Villa 4-0 Everton v Arsenal 0-1
Carling Cup third round Blackburn v Chelsea 0-2
Carling Cup second round results Round 1 2006/2007 Chesterfield v Wolves 0-0 (6-5 etter str.) |
||||||
2007 | Chelsea | 2 | v | 1 | Arsenal | (Carling cup) | |
2006 | Man.Utd | 4 | v | 0 | Wigan | (Carling cup) | |
2005 | Chelsea | 3 | v | 2 | Liverpool | (Carling cup) | (aet) |
2004 | Middlesbrough | 2 | v | 1 | Bolton | (Carling cup) | |
2003 | Liverpool | 2 | v | 0 | Manchester U | (Wortingthon cup) | |
2002 | Blackburn | 2 | v | 1 | Tottenham | (Wortingthon cup) | |
2001 | Liverpool | 1 | v | 1 | Birmingham | (Wortingthon cup) | (aet), Liverpool 5-4 pens |
2000 | Leicester | 2 | v | 1 | Tranmere | (Wortingthon cup) | |
1999 | Tottenham | 1 | v | 0 | Leicester | (Wortingthon cup) | |
1998 | Chelsea | 2 | v | 0 | Middlesbrough | (Coca -Cola cup) | (aet) |
1997 | Leicester City | 1 | v | 0 | Middlesbrough | (Coca -Cola cup) | (after 1-1 draw aet), (aet) |
1996 | Aston Villa | 3 | v | 0 | Leeds United | (Coca -Cola cup) | |
1995 | Liverpool | 2 | v | 1 | Bolton | (Coca -Cola cup) | |
1994 | Aston Villa | 3 | v | 1 | Manchester U | (Coca -Cola cup) | |
1993 | Arsenal | 2 | v | 1 | Sheffield W | (Coca -Cola cup) | |
1992 | Manchester U | 1 | v | 0 | Nottingham F | (Rumbelows cup) | |
1991 | Sheffield W | 1 | v | 0 | Manchester U | (Rumbelows cup) | |
1990 | Nottingham F | 1 | v | 0 | Oldham | (Littelwoods cup) | |
1989 | Nottingham F | 3 | v | 1 | Luton | (Littelwoods cup) | |
1988 | Luton Town | 3 | v | 2 | Arsenal | (Littelwoods cup) | |
1987 | Arsenal | 2 | v | 1 | Liverpool | (Littelwoods cup) | |
1986 | Oxford | 3 | v | 0 | Queens Park R | (Milk cup) | |
1985 | Norwich City | 1 | v | 0 | Sunderland | (Milk cup) | |
1984 | Liverpool | 1 | v | 0 | Everton | (Milk cup) | (after 0-0 aet) |
1983 | Liverpool | 2 | v | 1 | Manchester Utd | (Milk cup) | (aet) |
1982 | Liverpool | 3 | v | 1 | Tottenham | (Milk cup) | (aet) |
1981 | Liverpool | 2 | v | 1 | West Ham | (after 1-1 aet) | |
1980 | Wolverhampton | 1 | v | 0 | Nottingham F | ||
1979 | Nottingham F | 3 | v | 2 | Southampton | ||
1978 | Nottingham F | 1 | v | 0 | Liverpool | (after 0-0 draw aet) | |
1977 | Aston Villa | 3 | v | 2 | Everton | (after 0-0, 1-1 aet draws), (aet) | |
1976 | Manchester City | 2 | v | 1 | Newcastle | ||
1975 | Aston Villa (2.div) | 1 | v | 0 | Norwich City | ||
1974 | Wolverhampton | 2 | v | 1 | Manchester City | ||
1973 | Tottenham | 1 | v | 0 | Norwich City | ||
1972 | Stoke City | 2 | v | 1 | Chelsea | ||
1971 | Tottenham Hotspur | 2 | v | 0 | Aston Villa | ||
1970 | Manchester City | 2 | v | 1 | West Bromwich | (aet) | |
1969 | Swindon Town (3.div) | 3 | v | 1 | Arsenal | (aet) | |
1968 | Leeds United | 1 | v | 0 | Arsenal | ||
1967 | Queens Park R (3.div) | 3 | v | 2 | West Bromwich | ||
1966 | West Bromwich | 5 | v | 3 | West Ham | (1-2, 4-1) | |
1965 | Chelsea | 3 | v | 2 | Leicester City | (3-2, 0-0) | |
1964 | Leicester City | 4 | v | 3 | Stoke City | (1-1, 3-2) | |
1963 | Birmingham City | 3 | v | 1 | Aston Villa | (3-1, 0-0) | |
1962 | Norwich City | 4 | v | 0 | Rochdale | (3-0, 1-0) | |
1961 | Aston Villa | 3 | v | 2 | Rotherham | (0-2, 3-0 aet) | |
There are |