Advertisments  |   NewsarhiveGuestbook   |  Add URL Contact
 
 

Google Soccerweb

Most visited
TV-schedule
  League tables
  News
  Livescore
  Clublinks
  England national team
  WC 2014
  Euro 2012
  WC 2010
 
Upcoming:

 
Popular
   

Three lions
Every results, stats
and upcoming
games for England

More
   
Footballbabes
Hundres of babes
with and without
jerseys..
See more!
 
Facts & stats
Past winners
  FIFA-rank
  Topscorers
  Players of the year
  Footballrules
  World records
 
Topics
   
World cup
All facts from
every World cup
1930 - 2010
more
   
WC 2010
All details from
the 2010 WC in
South Africa
more
 
Cups/tournaments
WC 2014
  Confed cup
  Euro 2012
  WC 2010
  Copa America
  Copa Sudamerica
  Copa Libertadores
  Asian cup
  African cup of Nations
  Champions league
  Europa League
 
Mr Green


 
Unibet - odds


 

 

English football

 
 

 
News Results Table Teams  topscorer 

 Premier League fixtures 2010/11
Round 1
14.08.2010 Tottenham Man. City 0 - 0
14.08.2010 Sunderland Birmingham 2 - 2
14.08.2010 Wigan Blackpool 0 - 4
14.08.2010 Wolverhampton Stoke 2 - 1
14.08.2010 Aston Villa West Ham 3 - 0
14.08.2010 Blackburn Everton 1 - 0
14.08.2010 Bolton Fulham 0 - 0
14.08.2010 Chelsea West Bromwich 6 - 0
15.08.2010 Liverpool Arsenal 1 - 1
16.08.2010 Man. United Newcastle 3 - 0
Round 2
21.08.2010 Everton Wolverhampton 1 - 1
21.08.2010 West Bromwich Sunderland 1 - 0
21.08.2010 West Ham Bolton 1 - 3
21.08.2010 Arsenal Blackpool 6 - 0
21.08.2010 Birmingham Blackburn 2 - 1
21.08.2010 Stoke Tottenham 1 - 2
21.08.2010 Wigan Chelsea 0 - 6
22.08.2010 Newcastle Aston Villa 6 - 0
22.08.2010 Fulham Man. United 2 - 2
23.08.2010 Man. City Liverpool 3 - 0
Round 3
28.08.2010 Blackburn Arsenal 1 - 2
28.08.2010 Blackpool Fulham 2 - 2
28.08.2010 Chelsea Stoke 2 - 0
28.08.2010 Tottenham Wigan 0 - 1
28.08.2010 Wolverhampton Newcastle 1 - 1
28.08.2010 Man. United West Ham 3 - 0
29.08.2010 Bolton Birmingham 2 - 2
29.08.2010 Liverpool West Bromwich 1 - 0
29.08.2010 Sunderland Man. City 1 - 0
29.08.2010 Aston Villa Everton 1 - 0
Round 4
11.09.2010 Everton Man. United 3 - 3
11.09.2010 Arsenal Bolton 4 - 1
11.09.2010 Newcastle Blackpool 0 - 2
11.09.2010 West Bromwich Tottenham 1 - 1
11.09.2010 Wigan Sunderland 1 - 1
11.09.2010 West Ham Chelsea 1 - 3
11.09.2010 Man. City Blackburn 1 - 1
11.09.2010 Fulham Wolverhampton 2 - 1
12.09.2010 Birmingham Liverpool 0 - 0
13.09.2010 Stoke Aston Villa 2 - 1
Round 5
18.09.2010 Stoke West Ham 1 - 1
18.09.2010 Aston Villa Bolton 1 - 1
18.09.2010 West Bromwich Birmingham 3 - 1
18.09.2010 Blackburn Fulham 1 - 1
18.09.2010 Tottenham Wolverhampton 3 - 1
18.09.2010 Everton Newcastle 0 - 1
18.09.2010 Sunderland Arsenal 1 - 1
19.09.2010 Wigan Man. City 0 - 2
19.09.2010 Man. United Liverpool 3 - 2
19.09.2010 Chelsea Blackpool 4 - 0
Round 6
25.09.2010 Man. City Chelsea 1 - 0
25.09.2010 Birmingham Wigan 0 - 0
25.09.2010 Blackpool Blackburn 1 - 2
25.09.2010 Fulham Everton 0 - 0
25.09.2010 Liverpool Sunderland 2 - 2
25.09.2010 West Ham Tottenham 1 - 0
25.09.2010 Arsenal West Bromwich 2 - 3
26.09.2010 Bolton Man. United 2 - 2
26.09.2010 Wolverhampton Aston Villa 1 - 2
26.09.2010 Newcastle Stoke 1 - 2
Round 7
02.10.2010 Wigan Wolverhampton 2 - 0
02.10.2010 Birmingham Everton 0 - 2
02.10.2010 Stoke Blackburn 1 - 0
02.10.2010 West Bromwich Bolton 1 - 1
02.10.2010 West Ham Fulham 1 - 1
02.10.2010 Sunderland Man. United 0 - 0
02.10.2010 Tottenham Aston Villa 2 - 1
03.10.2010 Liverpool Blackpool 1 - 2
03.10.2010 Man. City Newcastle 2 - 1
03.10.2010 Chelsea Arsenal 2 - 0
Round 8
16.10.2010 Bolton Stoke 2 - 1
16.10.2010 Newcastle Wigan 2 - 2
16.10.2010 Wolverhampton West Ham 1 - 1
16.10.2010 Man. United West Bromwich 2 - 2
16.10.2010 Fulham Tottenham 1 - 2
16.10.2010 Arsenal Birmingham 2 - 1
16.10.2010 Aston Villa Chelsea 0 - 0
17.10.2010 Everton Liverpool 2 - 0
17.10.2010 Blackpool Man. City 0 - 0
18.10.2010 Blackburn Sunderland 2 - 3
Round 9
23.10.2010 Tottenham Everton 1 - 1
23.10.2010 Birmingham Blackpool 2 - 0
23.10.2010 Chelsea Wolverhampton 2 - 0
23.10.2010 Sunderland Aston Villa 1 - 0
23.10.2010 West Bromwich Fulham 2 - 1
23.10.2010 Wigan Bolton 1 - 1
23.10.2010 West Ham Newcastle 1 - 2
24.10.2010 Stoke Man. United 1 - 2
24.10.2010 Liverpool Blackburn 2 - 1
24.10.2010 Man. City Arsenal 0 - 3
Round 10
30.10.2010 Arsenal West Ham 1 - 0
30.10.2010 Blackburn Chelsea 1 - 2
30.10.2010 Everton Stoke 1 - 0
30.10.2010 Fulham Wigan 2 - 0
30.10.2010 Wolverhampton Man. City 2 - 1
30.10.2010 Man. United Tottenham 2 - 0
31.10.2010 Aston Villa Birmingham 0 - 0
31.10.2010 Bolton Liverpool 0 - 1
31.10.2010 Newcastle Sunderland 5 - 1
01.11.2010 Blackpool West Bromwich 2 - 1
Round 11
06.11.2010 Bolton Tottenham 4 - 2
06.11.2010 Birmingham West Ham 2 - 2
06.11.2010 Blackburn Wigan 2 - 1
06.11.2010 Blackpool Everton 2 - 2
06.11.2010 Fulham Aston Villa 1 - 1
06.11.2010 Man. United Wolverhampton 2 - 1
06.11.2010 Sunderland Stoke 2 - 0
07.11.2010 Arsenal Newcastle 0 - 1
07.11.2010 West Bromwich Man. City 0 - 2
07.11.2010 Liverpool Chelsea 2 - 0
Round 12
09.11.2010 Stoke Birmingham 3 - 2
09.11.2010 Tottenham Sunderland 1 - 1
10.11.2010 West Ham West Bromwich 2 - 2
10.11.2010 Aston Villa Blackpool 3 - 2
10.11.2010 Chelsea Fulham 1 - 0
10.11.2010 Newcastle Blackburn 2 - 3
10.11.2010 Wigan Liverpool 1 - 1
10.11.2010 Everton Bolton 1 - 1
10.11.2010 Man. City Man. United 0 - 0
10.11.2010 Wolves Arsenal 0 - 2
Round 13
13.11.2010 Aston Villa Man. United 2 - 2
13.11.2010 Man. City Birmingham 0 - 0
13.11.2010 Newcastle Fulham 0 - 0
13.11.2010 Tottenham Blackburn 4 - 2
13.11.2010 West Ham Blackpool 0 - 0
13.11.2010 Wigan West Bromwich 1 - 0
13.11.2010 Wolverhampton Bolton 2 - 3
13.11.2010 Stoke Liverpool 2 - 0
14.11.2010 Everton Arsenal 1 - 2
14.11.2010 Chelsea Sunderland 0 - 3
Round 14
20.11.2010 Arsenal Tottenham 2 - 3
20.11.2010 Birmingham Chelsea 1 - 0
20.11.2010 Blackpool Wolverhampton 2 - 1
20.11.2010 Bolton Newcastle 5 - 1
20.11.2010 Liverpool West Ham 3 - 0
20.11.2010 Man. United Wigan 2 - 0
20.11.2010 West Bromwich Stoke 0 - 3
21.11.2010 Blackburn Aston Villa 2 - 0
21.11.2010 Fulham Man. City 1 - 4
22.11.2010 Sunderland Everton 2 - 2
Round 15
27.11.2010 Aston Villa Arsenal 2 - 4
27.11.2010 Bolton Blackpool 2 - 2
27.11.2010 Everton West Bromwich 1 - 4
27.11.2010 Fulham Birmingham 1 - 1
27.11.2010 Man. United Blackburn 7 - 1
27.11.2010 Stoke Man. City 1 - 1
27.11.2010 West Ham Wigan 3 - 1
27.11.2010 Wolverhampton Sunderland 3 - 2
28.11.2010 Newcastle Chelsea 1 - 1
28.11.2010 Tottenham Liverpool 2 - 1
Round 16
04.12.2010 Arsenal Fulham 2 - 1
04.12.2010 Birmingham Tottenham 1 - 1
04.12.2010 Blackburn Wolverhampton 3 - 0
04.12.2010 Blackpool Man. United 2 - 3
04.12.2010 Chelsea Everton 1 - 1
04.12.2010 Man. City Bolton 1 - 0
04.12.2010 Wigan Stoke 2 - 2
05.12.2010 West Bromwich Newcastle 3 - 1
05.12.2010 Sunderland West Ham 1 - 0
06.12.2010 Liverpool Aston Villa 3 - 0
Round 17
11.12.2010 West Ham Man. City 1 - 3
11.12.2010 Stoke Blackpool 0 - 1
11.12.2010 Newcastle Liverpool 3 - 1
11.12.2010 Fulham Sunderland 0 - 0
11.12.2010 Everton Wigan 0 - 0
11.12.2010 Aston Villa West Bromwich 2 - 1
12.12.2010 Wolverhampton Birmingham 1 - 0
12.12.2010 Tottenham Chelsea 1 - 1
12.12.2010 Bolton Blackburn 2 - 1
13.12.2010 Man. United Arsenal 1 - 0
Round 18
18.12.2010 Arsenal Stoke 1 - 0
18.12.2010 Birmingham Newcastle 0 - 2
18.12.2010 Blackburn West Ham 1 - 1
18.12.2010 Liverpool Fulham 1 - 0
18.12.2010 Sunderland Bolton 1 - 0
18.12.2010 Wigan Aston Villa 1 - 2
19.12.2010 Blackpool Tottenham 3 - 1
19.12.2010 Chelsea Man. United 2 - 1
19.12.2010 West Bromwich Wolverhampton 1 - 1
20.12.2010 Man. City Everton 1 - 2
Round 19
26.12.2010 Fulham West Ham 1 - 3
26.12.2010 Aston Villa Tottenham 1 - 2
26.12.2010 Blackburn Stoke 0 - 2
26.12.2010 Blackpool Liverpool 2 - 1
26.12.2010 Bolton West Bromwich 2 - 0
26.12.2010 Everton Birmingham 1 - 1
26.12.2010 Man. United Sunderland 2 - 0
26.12.2010 Newcastle Man. City 1 - 3
26.12.2010 Wolverhampton Wigan 1 - 2
27.12.2010 Arsenal Chelsea 3 - 1
Round 20
28.12.2010 Birmingham Man. United 1 - 1
28.12.2010 Chelsea Bolton 1 - 0
28.12.2010 Man. City Aston Villa 4 - 0
28.12.2010 Stoke Fulham 0 - 1
28.12.2010 Sunderland Blackpool 0 - 2
28.12.2010 Tottenham Newcastle 2 - 0
28.12.2010 West Bromwich Blackburn 1 - 3
28.12.2010 West Ham Everton 1 - 1
29.12.2010 Liverpool Wolverhampton 0 - 1
29.12.2010 Wigan Arsenal 2 - 2
Round 21
01.01.2011 West Bromwich Man. United 1 - 2
01.01.2011 Liverpool Bolton 2 - 1
01.01.2011 Man. City Blackpool 1 - 0
01.01.2011 Stoke Everton 2 - 0
01.01.2011 Sunderland Blackburn 3 - 0
01.01.2011 Tottenham Fulham 1 - 0
01.01.2011 West Ham Wolverhampton 2 - 0
01.01.2011 Birmingham Arsenal 0 - 3
02.01.2011 Chelsea Aston Villa 3 - 3
02.01.2011 Wigan Newcastle 0 - 1
Round 22
04.01.2011 Blackpool Birmingham 1 - 2
04.01.2011 Man. United Stoke 2 - 1
04.01.2011 Fulham West Brom. 3 - 0
05.01.2011 Wolverhampton Chelsea 1 - 0
05.01.2011 Arsenal Man. City 0 - 0
05.01.2011 Bolton Wigan 1 - 1
05.01.2011 Aston Villa Sunderland 0 - 1
05.01.2011 Newcastle West Ham 5 - 0
05.01.2011 Blackburn Liverpool 3 - 1
05.01.2011 Everton Tottenham 2 - 1
Round 23
15.01.2011 Chelsea Blackburn 2 - 0
15.01.2011 Man. City Wolverhampton 4 - 3
15.01.2011 Stoke Bolton 2 - 0
15.01.2011 West Bromwich Blackpool 3 - 2
15.01.2011 West Ham Arsenal 0 - 3
15.01.2011 Wigan Fulham 1 - 1
16.01.2011 Liverpool Everton 2 - 2
16.01.2011 Tottenham Man. United 0 - 0
16.01.2011 Birmingham Aston Villa 1 - 1
16.01.2011 Sunderland Newcastle 1 - 1
Round 24
22.01.2011 Wolverhampton Liverpool 0 - 3
22.01.2011 Newcastle Tottenham 1 - 1
22.01.2011 Man. United Birmingham 5 - 0
22.01.2011 Fulham Stoke 2 - 0
22.01.2011 Everton West Ham 2 - 2
22.01.2011 Blackpool Sunderland 1 - 2
22.01.2011 Aston Villa Man. City 1 - 0
22.01.2011 Arsenal Wigan 3 - 0
23.01.2011 Blackburn West Brom 2 - 0
24.01.2011 Bolton Chelsea 0 - 4
Round 25
01.02.2011 Arsenal Everton 2 - 1
01.02.2011 Sunderland Chelsea 2 - 4
01.02.2011 Man. United Aston Villa 3 - 1
01.02.2011 West Bromwich Wigan 2 - 2
02.02.2011 Bolton Wolverhampton 1 - 0
02.02.2011 Blackpool West Ham 1 - 3
02.02.2011 Birmingham Man. City 2 - 2
02.02.2011 Blackburn Tottenham 0 - 1
02.02.2011 Fulham Newcastle 1 - 0
02.02.2011 Liverpool Stoke 2 - 0
Round 26
05.02.2011 Aston Villa Fulham 2 - 2
05.02.2011 Everton Blackpool 5 - 3
05.02.2011 Man. City West Bromwich 3 - 0
05.02.2011 Newcastle Arsenal 4 - 4
05.02.2011 Stoke Sunderland 3 - 2
05.02.2011 Tottenham Bolton 2 - 1
05.02.2011 Wigan Blackburn 4 - 3
05.02.2011 Wolverhampton Man. United 2 - 1
06.02.2011 West Ham Birmingham 0 - 1
06.02.2011 Chelsea Liverpool 0 - 1
Round 27
12.02.2011 Man. United Man. City 2 - 1
12.02.2011 Arsenal Wolverhampton 2 - 0
12.02.2011 Birmingham Stoke 1 - 0
12.02.2011 Blackburn Newcastle 0 - 0
12.02.2011 Blackpool Aston Villa 1 - 1
12.02.2011 Liverpool Wigan 1 - 1
12.02.2011 West Bromwich West Ham 3 - 3
12.02.2011 Sunderland Tottenham 1 - 2
13.02.2011 Bolton Everton 2 - 0
14.02.2011 Fulham Chelsea 0 - 0
Round 28
26.02.2011 Aston Villa Blackburn 4 - 1
26.02.2011 Chelsea Birmingham 3 - 1
26.02.2011 Everton Sunderland 2 - 0
26.02.2011 Newcastle Bolton 1 - 1
26.02.2011 Tottenham Arsenal 3 - 3
26.02.2011 Wigan Man. United 0 - 4
26.02.2011 Wolves Blackpool 4 - 0
27.02.2011 Man. City Fulham 1 - 1
27.02.2011 West Ham Liverpool 3 - 1
28.02.2011 Stoke West Brom 1 - 1
Round 29
05.03.2011 Arsenal Sunderland 0 - 0
05.03.2011 Birmingham West Bromwich 1 - 3
05.03.2011 Bolton Aston Villa 3 - 2
05.03.2011 Fulham Blackburn 3 - 2
05.03.2011 Man. City Wigan 1 - 0
05.03.2011 Newcastle Everton 1 - 2
05.03.2011 West Ham Stoke 3 - 0
06.03.2011 Liverpool Man. United 3 - 1
06.03.2011 Wolverhampton Tottenham 3 - 3
07.03.2011 Blackpool Chelsea 1 - 3
Round 30
19.03.2011 Tottenham West Ham 0 - 0
19.03.2011 Aston Villa Wolverhampton 0 - 1
19.03.2011 Blackburn Blackpool 2 - 2
19.03.2011 Everton Fulham 2 - 1
19.03.2011 Man. United Bolton 1 - 0
19.03.2011 Stoke Newcastle 4 - 0
19.03.2011 West Bromwich Arsenal 2 - 2
19.03.2011 Wigan Birmingham 2 - 1
20.03.2011 Sunderland Liverpool 0 - 2
20.03.2011 Chelsea Man. City 2 - 0
Round 31
02.04.2011 West Ham Man. United 2 - 4
02.04.2011 Birmingham Bolton 2 - 1
02.04.2011 Everton Aston Villa 2 - 2
02.04.2011 Newcastle Wolves 4 - 1
02.04.2011 Stoke Chelsea 1 - 1
02.04.2011 West Bromwich Liverpool 2 - 1
02.04.2011 Wigan Tottenham 0 - 0
02.04.2011 Arsenal Blackburn 0 - 0
03.04.2011 Fulham Blackpool 3 - 0
03.04.2011 Man. City Sunderland 5 - 0
Round 32
09.04.2011 Wolves Everton 0 - 3
09.04.2011 Blackburn Birmingham 1 - 1
09.04.2011 Bolton West Ham 3 - 0
09.04.2011 Chelsea Wigan 1 - 0
09.04.2011 Man. United Fulham 2 - 0
09.04.2011 Sunderland West Brom 2 - 3
09.04.2011 Tottenham Stoke 3 - 2
10.04.2011 Blackpool Arsenal 1 - 3
10.04.2011 Aston Villa Newcastle 1 - 0
11.04.2011 Liverpool Man. City 3 - 0
Round 33
16.04.2011 Birmingham Sunderland 2 - 0
16.04.2011 Blackpool Wigan 1 - 3
16.04.2011 Everton Blackburn 2 - 0
16.04.2011 West Bromwich Chelsea 1 - 3
16.04.2011 West Ham Aston Villa 1 - 2
17.04.2011 Arsenal Liverpool 1 - 1
19.04.2011 Newcastle Man. United 0 - 0
26.04.2011 Stoke Wolves 3 - 0
27.04.2011 Fulham Bolton 3 - 0
10.05.2011 Man. City Tottenham 1 - 0
Round 34
23.04.2011 Aston Villa Stoke 1 - 1
23.04.2011 Blackpool Newcastle 1 - 1
23.04.2011 Chelsea West Ham 3 - 0
23.04.2011 Liverpool Birmingham 5 - 0
23.04.2011 Man. United Everton 1 - 0
23.04.2011 Sunderland Wigan 4 - 2
23.04.2011 Tottenham West Bromwich 2 - 2
23.04.2011 Wolverhampton Fulham 1 - 1
24.04.2011 Bolton Arsenal 2 - 1
25.04.2011 Blackburn Man. City 0 - 1
Round 35
30.04.2011 Blackburn Bolton 1 - 0
30.04.2011 Blackpool Stoke 0 - 0
30.04.2011 Chelsea Tottenham 2 - 1
30.04.2011 Sunderland Fulham 0 - 3
30.04.2011 West Bromwich Aston Villa 2 - 1
30.04.2011 Wigan Everton 1 - 1
01.05.2011 Birmingham Wolverhampton 1 - 1
01.05.2011 Liverpool Newcastle 3 - 0
01.05.2011 Man. City West Ham 2 - 1
01.05.2011 Arsenal Man. United 1 - 0
Round 36
07.05.2011 Aston Villa Wigan 1 - 1
07.05.2011 Bolton Sunderland 1 - 2
07.05.2011 Everton Man. City 2 - 1
07.05.2011 Newcastle Birmingham 2 - 1
07.05.2011 Tottenham Blackpool 1 - 1
07.05.2011 West Ham Blackburn 1 - 1
08.05.2011 Wolverhampton West Brom. 3 - 1
08.05.2011 Stoke Arsenal 3 - 1
08.05.2011 Man. United Chelsea 2 - 1
09.05.2011 Fulham Liverpool 2 - 5
Round 37
14.05.2011 Blackburn Man. United 1 - 1
14.05.2011 Blackpool Bolton 4 - 3
14.05.2011 Sunderland Wolverhampton 1 - 3
14.05.2011 West Bromwich Everton 1 - 0
15.05.2011 Arsenal Aston Villa 1 - 2
15.05.2011 Chelsea Newcastle 2 - 2
15.05.2011 Wigan West Ham 3 - 2
15.05.2011 Birmingham Fulham 0 - 2
15.05.2011 Liverpool Tottenham 0 - 2
17.05.2011 Man. City Stoke 3 - 0
Round 38
22.05.2011 Aston Villa Liverpool 1 - 0
22.05.2011 Bolton Man. City 0 - 2
22.05.2011 Everton Chelsea 1 - 0
22.05.2011 Fulham Arsenal 2 - 2
22.05.2011 Man. United Blackpool 4 - 2
22.05.2011 Newcastle West Bromwich 3 - 3
22.05.2011 Stoke Wigan 0 - 1
22.05.2011 Tottenham Birmingham 2 - 1
22.05.2011 West Ham Sunderland 0 - 2
22.05.2011 Wolverhampton Blackburn 2 - 3

Totalt visitors:
There are

     
English football
Premier League
  Pr. League fixt./res
  Pr. League clubs
  Pr. League table
  Pr.League - Topscorer
  F.A Cup
  Capital One Cup
  English clublinks
  English football stats
  England national team
 
 William Hill World cup
 

 
Clublinks
England
  Scotland
  Spain
  Italy
  Germany
  France
  Netherlands
  Portugal
  Belgium
  Switzerland
  Greece
  Turkey
  Norway
  Sweden
  Denmark
   
  Asia
  Africa
  South America
  North America
 
In the moment..
 
 

 
Babes

 
Betsafe bonus
 

 

 

 
  Copyright (c) 2011 thesoccerweb.com All rights reserved. mail@thesoccerweb.com