Advertisments  |   NewsarhiveGuestbook   |  Add URL Contact
 
 

Google Soccerweb
Most visited
TV-schedule
  League tables
  News
  Livescore
  Clublinks
  England national team
  Euro 2020
  WC 2018
  Euro 2016
  WC 2014
  Euro 2012
 
Upcoming:

 
Popular
   

Three lions
Every results, stats
and upcoming
games for England

More
   
Footballbabes
Hundres of babes
with and without
jerseys..
See more!
 
Facts & stats
Past winners
  FIFA-rank
  Topscorers
  Players of the year
  Footballrules
  World records
 
Topics
   
World cup
All facts from
every World cup
1930 - 2010
more
   
WC 2014
All details from
the World cup
in Brazil 2014
more
 
Cups/tournaments
WC 2018
  Confed cup
  WC 2014
  Euro 2012
  WC 2010
  Copa America
  Copa Sudamerica
  Copa Libertadores
  Asian cup
  African cup of Nations
  Champions league
  Europa League
 
Mr Green


 
Unibet - odds


 

 

Three Lions

 
 


England National team
All England games since 1872, Click sorting:
All games WC-games  Euro-games  Opponents Facts & figures
This page: All games - part 2

Date Opponent Venue Res.   Type
         
1999 Nov 17 Scotland Wembley 0 1 ECQP2L
1999 Nov 13 Scotland 3rd Hampden Park 2 0 ECQP1L
1999 Oct 10 Belgium Stadium of Light 2 1 F
1999 Sep 08 Poland Wojska Polskiego 0 0 ECQ
1999 Sep 04 Luxembourg Wembley 6 0 ECQ
1999 Jun 09 Bulgaria Bulgarska Armia 1 1 ECQ
1999 Jun 05 Sweden Wembley 0 0 ECQ
1999 Apr 28 Hungary N?stadion, Budapest 1 1 F
1999 Mar 27 Poland Wembley 3 1 ECQ
1999 Feb 10 France Wembley 0 2 F
1998 Nov 18 Chez rep. Wembley 2 0 F
1998 Oct 14 Luxembourg Josy Barthel 3 0 ECQ
1998 Oct 10 Bulgaria Wembley 0 0 ECQ
1998 Sep 05 Sweden Raasunda 1 2 ECQ
1998 Jun 30 Argentina Geoffroy Guichard 2 2 WCFSR
1998 Jun 26 Colombia F?ix Bollaert, Lens 2 0 WCFGM
1998 Jun 22 Romania Municipal, Toulouse 1 2 WCFGM
1998 Jun 15 Tunisia Velodrome, Marseilles 2 0 WCFGM
1998 May 29 Belgium Mohammed V 0 0 F
1998 May 27 Morocco Mohammed V 1 0 F
1998 May 23 Saudi Arabia Wembley 0 0 F
1998 Apr 22 Portugal Wembley 3 0 F
1998 Mar 25 Switzerland Wankdorf, Berne 1 1 F
1998 Feb 11 Chile Wembley 0 2 F
1997 Nov 15 Cameroon Wembley 2 0 F
1997 Oct 11 Italy Olimpico, Rome 0 0 WCQ
1997 Sep 10 Moldova Wembley 4 0 WCQ
1997 Jun 10 Brazil Parc des Princes 0 1 F
1997 Jun 07 France Stade de la Mosson 1 0 F
1997 Jun 04 Italy Beaujoire-L. Fonteneau 2 0 F
1997 May 31 Poland Slaski, Chorz? 2 0 WCQ
1997 May 24 South Africa Old Trafford 2 1 F
1997 Apr 30 Georgia Wembley 2 0 WCQ
1997 Mar 29 Mexico Wembley 2 0 F
1997 Feb 12 Italy Wembley 0 1 WCQ
1996 Nov 09 Georgia Boris Paichadze 2 0 WCQ
1996 Oct 09 Poland Wembley 2 1 WCQ
1996 Sep 01 Moldova Republican, Chisinau 3 0 WCQ
1996 Jun 26 Germany Wembley 1 1 ECS
1996 Jun 22 Spain Wembley 0 0 ECQF
1996 Jun 18 Holland Wembley 4 1 ECFGM
1996 Jun 15 Scotland Wembley 2 0 *CFGM
1996 Jun 08 Switzerland Wembley 1 1 ECFGM
1996 May 23 China Workers', Beijing 3 0 F
1996 May 18 Hungary Wembley 3 0 F
1996 Apr 24 Croatia Wembley 0 0 F
1996 Mar 27 Bulgaria Wembley 1 0 F
1995 Dec 12 Portugal Wembley 1 1 F
1995 Nov 15 Switzerland Wembley 3 1 F
1995 Oct 11 Norway Ulleval, Oslo 0 0 F
1995 Sep 06 Colombia Wembley 0 0 F
1995 Jun 11 Brazil Wembley 1 3 F
1995 Jun 08 Sweden Elland Road, Leeds 3 3 F
1995 Jun 03 Japan Wembley 2 1 F
1995 Mar 29 Uruguay Wembley 0 0 F
1995 Feb 15 Ireland (Eire) Lansdowne Road 0 1 F
1994 Nov 16 Nigeria Wembley 1 0 F
1994 Oct 12 Romania Wembley 1 1 F
1994 Sep 07 USA Wembley 2 0 F
1994 May 22 Norway Wembley 0 0 F
1994 May 17 Greece Wembley 5 0 F
1994 Mar 09 Denmark Wembley 1 0 F
1993 Nov 17 San Marino Renato Dall' Ara 7 1 WCQ
1993 Oct 13 Holland de Kuip Stadion 0 2 WCQ
1993 Sep 08 Poland Wembley 3 0 WCQ
1993 Jun 19 Germany Pontiac Silverdome 1 2 F
1993 Jun 13 Brazil RFK Washington 1 1 F
1993 Jun 09 USA Foxboro Stadium 0 2 F
1993 Jun 02 Norway Ulleval, Oslo 0 2 WCQ
1993 May 29 Poland Slaski, Chorz? 1 1 WCQ
1993 Apr 28 Holland Wembley 2 2 WCQ
1993 Mar 31 Turkey Ataturk, Izmir 2 0 WCQ
1993 Feb 17 San Marino Wembley 6 0 WCQ
1992 Nov 18 Turkey Wembley 4 0 WCQ
1992 Oct 14 Norway Wembley 1 1 WCQ
1992 Sep 09 Spain El Sardinero, Santander 0 1 F
1992 Jun 17 Sweden Raasunda 1 2 ECFGM
1992 Jun 14 France Malmo Stadion, Malmo 0 0 ECFGM
1992 Jun 11 Denmark Malmo Stadion, Malmo 0 0 ECFGM
1992 Jun 03 Finland Olympia, Helsinki 2 1 F
1992 May 17 Brazil Wembley 1 1 F
1992 May 12 Hungary N?stadion, Budapest 1 0 F
1992 Apr 29 CIS Central, Moscow 2 2 F
1992 Mar 25 Czechosl. Evzen Rosick?/font> 2 2 F
1992 Feb 19 France Wembley 2 0 F
1991 Nov 13 Poland Lech, Poznan 1 1 ECQ
1991 Oct 16 Turkey Wembley 1 0 ECQ
1991 Sep 11 Germany Wembley 0 1 F
1991 Jun 12 Malaysia Merdeka 4 2 F
1991 Jun 08 New Zealand Athletic Park 2 0 F
1991 Jun 03 New Zealand Mount Smart 1 0 F
1991 Jun 01 Australia Sydney Football St. 1 0 F
1991 May 25 Argentina Wembley 2 2 F
1991 May 21 USSR Wembley 3 1 F
1991 May 01 Turkey Kemal Atat?k 1 0 ECQ
1991 Mar 27 Ireland (Eire) Wembley 1 1 ECQ
1991 Feb 06 Cameroon Wembley 2 0 F
1990 Nov 14 Ireland (Eire) Landsdowne road 1 1 ECQ
1990 Oct 17 Poland Wembley 2 0 ECQ
1990 Sep 12 Hungary Wembley 1 0 F
1990 Jul 07 Italy San Nicola, Bari 1 2 *C3F
1990 Jul 04 W Germany Stadio delle Alpi 1 1 WCS
1990 Jul 01 Cameroon San Paolo, Naples 3 2 WCQF
1990 Jun 26 Belgium Renato Dall' Ara 1 0 WCFSR
1990 Jun 21 Egypt Renato Sant' Elia 1 0 WCFGM
1990 Jun 16 Holland Renato Sant' Elia 0 0 WCFGM
1990 Jun 11 Ireland (Eire) Renato Sant' Elia 1 1 WCFGM
1990 Jun 02 Tunisia Olympique (El-Mensah) 1 1 F
1990 May 22 Uruguay Wembley 1 2 F
1990 May 15 Denmark Wembley 1 0 F
1990 Apr 25 Czechosl. Wembley 4 2 F
1990 Mar 28 Brazil Wembley 1 0 F
1989 Dec 13 Yugoslavia Wembley 2 1 F
1989 Nov 15 Italy Wembley 0 0 F
1989 Oct 11 Poland Slaski, Chorz? 0 0 WCQ
1989 Sep 06 Sweden Raasunda 0 0 WCQ
1989 Jun 07 Denmark Idraetsparkenen 1 1 F
1989 Jun 03 Poland Wembley 3 0 WCQ
1989 May 27 Scotland Hampden Park 2 0 F
1989 May 23 Chile Wembley 0 0 F
1989 Apr 26 Albania Wembley 5 0 WCQ
1989 Mar 08 Albania Qemal Stafa, Tirana 2 0 *CQ
1989 Feb 08 Greece Olympic (Spiros Louis) 2 1 F
1988 Nov 16 Saudi Arabia King Fahd, Riyadh 1 1 F
1988 Oct 19 Sweden Wembley 0 0 WCQ
1988 Sep 14 Denmark Wembley 1 0 F
1988 Jun 18 USSR Waldstadion, Frankfurt 1 3 ECFGM
1988 Jun 15 Holland Rheinstadion, D?seldorf 1 3 ECFGM
1988 Jun 12 Ireland (Eire) Neckarstadion, Stuttgart 0 1 ECFGM
1988 May 28 Switzerland Olympique (de la Pontaise) 1 0 F
1988 May 24 Colombia Wembley 1 1 F
1988 May 21 Scotland Wembley 1 0 F
1988 Apr 27 Hungary N?stadion, Budapest 0 0 F
1988 Mar 23 Holland Wembley 2 2 F
1988 Feb 17 Israel National, Ramat Gan 0 0 F
1987 Nov 11 Yugoslavia Crvena zvezda (Red Star) 4 1 ECQ
1987 Oct 14 Turkey Wembley 8 0 ECQ
1987 Sep 09 W Germany Rheinstadion, D?seldorf 1 3 F
1987 May 23 Scotland 3rd Hampden Park 0 0 F
1987 May 19 Brazil Wembley 1 1 F
1987 Apr 29 Turkey Ataturk, Izmir 0 0 ECQ
1987 Apr 01 N.Ireland Windsor Park 2 0 ECQ
1987 Feb 18 Spain Santiago Bernab? 4 2 F
1986 Nov 12 Yugoslavia Wembley 2 0 ECQ
1986 Oct 15 N.Ireland Wembley 3 0 ECQ
1986 Sep 10 Sweden Raasunda 0 1 F
1986 Jun 22 Argentina Azteca, Mexico City 1 2 WCQF
1986 Jun 18 Paraguay Azteca, Mexico City 3 0 WCFSR
1986 Jun 11 Poland Universitario, Monterrey 3 0 WCFGM
1986 Jun 06 Morocco Tecnol?ico, Monterrey 0 0 WCFGM
1986 Jun 03 Portugal Tecnol?ico, Monterrey 0 1 WCFGM
1986 May 24 Canada Swanguard, Burnaby 1 0 F
1986 May 17 Mexico Coliseum, Los Angeles 3 0 F
1986 Apr 23 Scotland Wembley 2 1 F
1986 Mar 26 USSR Dynamo, Tbilisi 1 0 F
1986 Feb 26 Israel National, Ramat Gan 2 1 F
1986 Jan 29 Egypt Nasser, Cairo 4 0 F
1985 Nov 13 N.Ireland Wembley 0 0 WCQ
1985 Oct 16 Turkey Wembley 5 0 WCQ
1985 Sep 11 Romania Wembley 1 1 WCQ
1985 Jun 16 USA Memorial Coliseum, LA 5 0 F
1985 Jun 12 W Germany Azteca, Mexico City 3 0 F
1985 Jun 09 Mexico Azteca, Mexico City 0 1 F
1985 Jun 06 Italy Azteca, Mexico City 1 2 F
1985 May 25 Scotland 3rd Hampden Park 0 1 F
1985 May 22 Finland Olympia, Helsinki 1 1 WCQ
1985 May 01 Romania 23 August 0 0 WCQ
1985 Mar 26 Ireland (Eire) Wembley 2 1 F
1985 Feb 27 N.Ireland Windsor Park 1 0 WCQ
1984 Nov 14 Turkey Ismet In??/font> 8 0 WCQ
1984 Oct 17 Finland Wembley 5 0 WCQ
1984 Sep 12 East Germany Wembley 1 0 F
1984 Jun 17 Chile Nacional, Santiago 0 0 F
1984 Jun 13 Uruguay Centenario 0 2 F
1984 Jun 10 Brazil M?io Filho 2 0 F
1984 Jun 02 USSR Wembley 0 2 F
1984 May 26 Scotland 3rd Hampden Park 1 1 HC
1984 May 02 Wales Racecourse Ground 0 1 HC
1984 Apr 04 N.Ireland Wembley 1 0 HC
1984 Feb 29 France Parc des Princes 0 2 F
1983 Nov 16 Luxembourg Municipal 4 0 ECQ
1983 Oct 12 Hungary N?stadion 3 0 ECQ
1983 Sep 21 Denmark Wembley 0 1 ECQ
1983 Jun 19 Australia Olympic Park, Melb. 1 1 F
1983 Jun 15 Australia Lang Park, Brisbane 1 0 F
1983 Jun 12 Australia Sydney Cricket Gr. 0 0 F
1983 Jun 01 Scotland Wembley 2 0 *C
1983 May 28 N.Ireland Windsor Park 0 0 HC
1983 Apr 27 Hungary Wembley 2 0 ECQ
1983 Mar 30 Greece Wembley 0 0 ECQ
1983 Feb 23 Wales Wembley 2 1 HC
1982 Dec 15 Luxembourg Wembley 9 0 *CQ
1982 Nov 17 Greece Kaftatzoglion 3 0 ECQ
1982 Oct 13 W Germany Wembley 1 2 F
1982 Sep 22 Denmark Idraetsparken 2 2 ECQ
1982 Jul 05 Spain Santiago Bernab? 0 0 WCFSRGM
1982 Jun 29 W Germany Santiago Bernab? 0 0 WCFSRGM
1982 Jun 25 Kuwait San Mam? 1 0 WCFGM
1982 Jun 20 Czechosl. San Mam? 2 0 WCFGM
1982 Jun 16 France San Mam? 3 1 WCFGM
1982 Jun 03 Finland Olympia, Helsinki 4 1 F
1982 Jun 02 Iceland Laugardalsv?lur 1 1 F
1982 May 29 Scotland 3rd Hampden Park 1 0 HC
1982 May 25 Holland Wembley 2 0 F
1982 Apr 27 Wales Ninian Park 1 0 HC
1982 Feb 23 N.Ireland Wembley 4 0 HC
1981 Nov 18 Hungary Wembley 1 0 WCQ
1981 Sep 07 Norway Ulleval, Oslo 1 2 WCQ
1981 Jun 06 Hungary N?stadion 3 1 WCQ
1981 May 30 Switzerland Sankt Jakob 1 2 WCQ
1981 May 23 Scotland Wembley 0 1 HC
1981 May 20 Wales Wembley 0 0 HC
1981 May 12 Brazil Wembley 0 1 F
1981 Apr 29 Romania Wembley 0 0 WCQ
1981 Mar 25 Spain Wembley 1 2 F
1980 Nov 19 Switzerland Wembley 2 1 WCQ
1980 Oct 15 Romania 23 August 1 2 WCQ
1980 Sep 10 Norway Wembley 4 0 WCQ
1980 Jun 18 Spain San Paolo, Naples 2 1 ECFGM
1980 Jun 15 Italy Comunale, Turin 0 1 ECFGM
1980 Jun 12 Belgium Comunale, Turin 1 1 ECFGM
1980 May 31 Australia Sydney Cricket Gr. 2 1 F
1980 May 24 Scotland Hampden Park 2 0 HC
1980 May 20 N.Ireland Wembley 1 1 HC
1980 May 17 Wales Racecourse Ground 1 4 HC
1980 May 13 Argentina Wembley 3 1 F
1980 Mar 26 Spain Camp Nou 2 0 F
1980 Feb 06 Ireland (Eire) Wembley 2 0 ECQ
1979 Nov 22 Bulgaria Wembley 2 0 ECQ
1979 Oct 17 N.Ireland Windsor Park 5 1 ECQ
1979 Sep 12 Denmark Wembley 1 0 ECQ
1979 Jun 13 Austria Wiener, Prater 3 4 F
1979 Jun 10 Sweden Raasunda 0 0 F
1979 Jun 06 Bulgaria Vasil Levski 3 0 ECQ
1979 May 26 Scotland Wembley 3 1 HC
1979 May 23 Wales Wembley 0 0 HC
1979 May 19 N.Ireland Windsor Park 2 0 HC
1979 Feb 07 N.Ireland Wembley 4 0 ECQ
1978 Nov 29 Czechosl. Wembley 1 0 F
1978 Oct 25 Republic of Ire Dalymount Park 1 1 ECQ
1978 Sep 20 Denmark Idraetsparkenen 4 3 ECQ
1978 May 24 Hungary Wembley 4 1 F
1978 May 20 Scotland Hampden Park 1 0 HC
1978 May 16 N.Ireland Wembley 1 0 HC
1978 May 13 Wales Ninian Park 3 1 HC
1978 Apr 19 Brazil Wembley 1 1 F
1978 Feb 22 W Germany Olympia, Munich 1 2 F
1977 Nov 16 Italy Wembley 2 0 WCQ
1977 Oct 12 Luxembourg Municipal 2 0 WCQ
1977 Sep 07 Switzerland Wembley 0 0 F
1977 Jun 15 Uruguay Centenario 0 0 F
1977 Jun 12 Argentina Camilo Cichero 1 1 F
1977 Jun 08 Brazil Maracana 0 0 F
1977 Jun 04 Scotland Wembley 1 2 HC
1977 May 31 Wales Wembley 0 1 HC
1977 May 28 N.Ireland Windsor Park 2 1 HC
1977 Mar 30 Luxembourg Wembley 5 0 WCQ
1977 Feb 09 Holland Wembley 0 2 F
1976 Nov 17 Italy Olimpico, Rome 0 2 WCQ
1976 Oct 13 Finland Wembley 2 1 WCQ
1976 Sep 08 Ireland (Eire) Wembley 1 1 F
1976 Jun 13 Finland Olympia, Helsinki 4 1 WCQ
1976 May 28 Italy Yankee, New York 3 2 F
1976 May 23 Brazil Coliseum, LA 0 1 F
1976 May 15 Scotland Hampden Park 1 2 HC
1976 May 11 N.Ireland Wembley 4 0 HC
1976 May 08 Wales Ninian Park 1 0 HC
1976 Mar 24 Wales Racecourse Ground 2 1 F
1975 Nov 19 Portugal Jose Alvalade 1 1 ECQ
1975 Oct 30 Czechosl. Teheln?pole 1 2 ECQ
1975 Sep 03 Switzerland Sankt Jakob, Basle 2 1 F
1975 May 24 Scotland Wembley 5 1 HC
1975 May 21 Wales Wembley 2 2 HC
1975 May 17 N.Ireland Windsor Park 0 0 HC
1975 May 11 Cyprus Tsirion, Limassol 1 0 ECQ
1975 Apr 16 Cyprus Wembley 5 0 ECQ
1975 Mar 12 W Germany Wembley 2 0 F
1974 Nov 20 Portugal Wembley 0 0 ECQ
1974 Oct 30 Czechosl. Wembley 3 0 ECQ
1974 Jun 05 Yugoslavia Crvena zvezda 2 2 F
1974 Jun 01 Bulgaria Vasil Levski, Sofia 1 0 F
1974 May 29 East Germany Zentral, Leipzig 1 1 F
1974 May 22 Argentina Wembley 2 2 F
1974 May 18 Scotland Hampden Park 0 2 HC
1974 May 15 N.Ireland Wembley 1 0 HC
1974 May 11 Wales Ninian Park 2 0 HC
1974 Apr 03 Portugal Estadio da Luz, Lisbon 0 0 F
1973 Nov 14 Italy Wembley 0 1 F
1973 Oct 17 Poland Wembley 1 1 WCQ
1973 Sep 26 Austria Wembley 7 0 F
1973 Jun 14 Italy Comunale, Turin 0 2 F
1973 Jun 10 USSR Lenin, Moscow 2 1 F
1973 Jun 06 Poland Slaski, Chorz? 0 2 WCQ
1973 May 27 Czechosl. Sparta, Letn? Prague 1 1 F
1973 May 19 Scotland Wembley 1 0 HC
1973 May 15 Wales Wembley 3 0 HC
1973 May 12 N.Ireland Goodison Park 2 1 HC
1973 Feb 14 Scotland Hampden Park 5 0 F
1973 Jan 24 Wales Wembley 1 1 WCQ
1972 Nov 15 Wales Ninian Park 1 0 WCQ
1972 Oct 11 Yugoslavia Wembley 1 1 F
1972 May 27 Scotland 3rd Hampden Park 1 0 HC
1972 May 23 N.Ireland Wembley 0 1 HC
1972 May 20 Wales Ninian Park 3 0 HC
1972 May 13 W Germany Olympia, Berlin 0 0 ECQF2L
1972 Apr 29 W Germany Wembley 1 3 ECQF1L
1971 Dec 01 Greece Karaiskaki, Piraeus 2 0 ECQ
1971 Nov 10 Switzerland Wembley 1 1 ECQ
1971 Oct 13 Switzerland Sankt Jakob, Basle 3 2 *CQ
1971 May 22 Scotland Wembley 3 1 HC
1971 May 19 Wales Wembley 0 0 HC
1971 May 15 N.Ireland Windsor Park 1 0 HC
1971 May 12 Malta Wembley 5 0 ECQ
1971 Apr 21 Greece Wembley 3 0 ECQ
1971 Feb 03 Malta The Stadium, Gzira 1 0 ECQ
1970 Nov 25 East Germany Wembley 3 1 F
1970 Jun 14 W Germany Guanajuato, Le? 2 3 WCQF
1970 Jun 11 Czechosl. Jalisco, Guadalajara 1 0 WCF
1970 Jun 07 Brazil Jalisco, Guadalajara 0 1 WCFGM
1970 Jun 02 Romania Jalisco, Guadalajara 1 0 WCFGM
1970 May 24 Ecuador Atahualpa del Batan 2 0 F
1970 May 20 Colombia Nemesio Camacho 4 0 F
1970 Apr 25 Scotland 3rd Hampden Park 0 0 HC
1970 Apr 21 N.Ireland Wembley 3 1 HC
1970 Apr 18 Wales Ninian Park 1 1 HC
1970 Feb 25 Belgium Emile Vers? Parc Astrid 3 1 F
1970 Jan 14 Holland Wembley 0 0 F
1969 Dec 10 Portugal Wembley 1 0 F
1969 Nov 05 Holland Olympic, Amsterdam 1 0 F
1969 Jun 12 Brazil Maracana 1 2 F
1969 Jun 08 Uruguay Centenario 2 1 F
1969 Jun 01 Mexico Azteca 0 0 F
1969 May 10 Scotland Wembley 4 1 HC
1969 May 07 Wales Wembley 2 1 HC
1969 May 03 N.Ireland Windsor Park 3 1 HC
1969 Mar 12 France Wembley 5 0 F
1969 Jan 15 Romania Wembley 1 1 F
1968 Dec 11 Bulgaria Wembley 1 1 F
1968 Nov 06 Romania 23 August, Bucharest 0 0 F
1968 Jun 08 USSR Olimpico, Rome 2 0 EC3F
1968 Jun 05 Yugoslavia Comunale, Florence 0 1 ECF
1968 Jun 01 W Germany Niedersachsen 0 1 F
1968 May 22 Sweden Wembley 3 1 F
1968 May 08 Spain Santiago Bernab? 2 1 ECQF2L
1968 Apr 03 Spain Wembley 1 0 ECQF1L
1968 Feb 24 Scotland Hampden Park 1 1 HC&ECQ
1967 Dec 06 USSR Wembley 2 2 F
1967 Nov 22 N.Ireland Wembley 2 0 HC&ECQ
1967 Oct 21 Wales Ninian Park 3 0 HC&ECQ
1967 May 27 Austria Wiener, Prater 1 0 F
1967 May 24 Spain Wembley 2 0 F
1967 Apr 15 Scotland Wembley 2 3 HC&ECQ
1966 Nov 16 Wales Wembley 5 1 HC&ECQ
1966 Nov 02 Czechosl. Wembley 0 0 F
1966 Oct 22 N.Ireland Windsor Park 2 0 HC&ECQ
1966 Jul 30 W Germany Wembley 4 2 WCF
1966 Jul 26 Portugal Wembley 2 1 WCS
1966 Jul 23 Argentina Wembley 1 0 WCQF
1966 Jul 20 France Wembley 2 0 WCFGM
1966 Jul 16 Mexico Wembley 2 0 WCFGM
1966 Jul 11 Uruguay Wembley 0 0 WCFGM
1966 Jul 05 Poland Slaski, Chorz? 1 0 F
1966 Jul 03 Denmark Idraetsparken, Copenhagen 2 0 F
1966 Jun 29 Norway Ulleval, Oslo 6 1 F
1966 Jun 26 Finland Olympia, Helsinki 3 0 F
1966 May 04 Yugoslavia Wembley 2 0 F
1966 Apr 02 Scotland Hampden Park 4 3 HC
1966 Feb 23 W Germany Wembley 1 0 F
1966 Jan 05 Poland Goodison Park, Liverpool 1 1 F
1965 Dec 08 Spain Santiago Bernab? 2 0 F
1965 Nov 10 N.Ireland Wembley 2 1 HC
1965 Oct 20 Austria Wembley 2 3 F
1965 Oct 02 Wales Ninian Park 0 0 HC
1965 May 16 Sweden Nya Ullevi, Gothenburg 2 1 F
1965 May 12 W Germany Stadtisches, Nuremberg 1 0 F
1965 May 09 Yugoslavia Crvena zvezda 1 1 F
1965 May 05 Hungary Wembley 1 0 F
1965 Apr 10 Scotland Wembley 2 2 HC
1964 Dec 09 Holland Olympisch, Amsterdam 1 1 F
1964 Nov 18 Wales Wembley 2 1 HC
1964 Oct 21 Belgium Wembley 2 2 F
1964 Oct 03 N.Ireland Windsor Park 4 3 HC
1964 Jun 06 Argentina Maracana 0 1 F
1964 Jun 04 Portugal P.Machado de Carvalho 1 5 F
1964 May 30 Brazil Maracana 1 5 F
1964 May 27 USA Downing, New York 10 0 F
1964 May 24 Ireland (Eire) Dalymount Park 3 1 O
1964 May 17 Portugal Nacional, Lisbon 4 3 F
1964 May 06 Uruguay Wembley 2 1 F
1964 Apr 11 Scotland Hampden Park 0 1 HC
1963 Nov 20 N.Ireland Wembley 8 3 HC
1963 Oct 23 R.O.T World Wembley 2 1 F
1963 Oct 12 Wales Ninian Park 4 0 HC
1963 Jun 05 Switzerland Sankt Jakob, Basle 8 1 F
1963 Jun 02 East Germany Zentral, Leipzig 2 1 F
1963 May 29 Czechosl. Teheln?pole 4 2 F
1963 May 08 Brazil Wembley Stadiu 1 1 F
1963 Apr 06 Scotland Wembley 1 2 HC
1963 Feb 27 France Parc des Princes 2 5 ENC1R2L
1962 Nov 21 Wales Wembley 4 0 HC
1962 Oct 20 N.Ireland Windsor Park 3 1 HC
1962 Oct 03 France Hillsborough 1 1 ENC1R1L
1962 Jun 10 Brazil El Sausalito 1 3 WCQF
1962 Jun 07 Bulgaria Braden Copper 0 0 WCFGM
1962 Jun 02 Argentina Braden Copper 3 1 WCFGM
1962 May 31 Hungary Braden Copper 1 2 WCFGM
1962 May 20 Peru Nacional, Lima 4 0 F
1962 May 09 Switzerland Wembley 3 1 F
1962 Apr 14 Scotland Hampden Park 0 2 HC
1962 Apr 04 Austria Wembley 3 1 F
1961 Nov 22 N.Ireland Wembley 1 1 HC
1961 Oct 25 Portugal Wembley 2 0 WCQ
1961 Oct 14 Wales Ninian Park 1 1 HC
1961 Sep 28 Luxembourg Highbury, London 4 1 WCQ
1961 May 27 Austria Wiener, Prater 1 3 F
1961 May 24 Italy Olimpico, Rome 3 2 F
1961 May 21 Portugal Nacional, Lisbon 1 1 WCQ
1961 May 10 Mexico Wembley 8 0 F
1961 Apr 15 Scotland Wembley 9 3 HC
1960 Nov 23 Wales Wembley 5 1 HC
1960 Oct 26 Spain Wembley 4 2 F
1960 Oct 19 Luxembourg Municipal 9 0 WCQ
1960 Oct 08 N.Ireland Windsor Park 5 2 HC
1960 May 22 Hungary N?stadion 0 2 F
1960 May 15 Spain Santiago Bernab? 0 3 F
1960 May 11 Yugoslavia Wembley 3 3 F
1960 Apr 09 Scotland Hampden Park 1 1 HC
1959 Nov 18 N.Ireland Wembley 2 1 HC
1959 Oct 28 Sweden Wembley 2 3 F
1959 Oct 17 Wales Ninian Park 1 1 HC
1959 May 28 USA Wrigley Field, LA 8 1 F
1959 May 24 Mexico Ciudad Universitaria 1 2 F
1959 May 17 Peru Nacional, Lima 1 4 F
1959 May 13 Brazil Maracana 0 2 F
1959 May 06 Italy Wembley 2 2 F
1959 Apr 11 Scotland Wembley 1 0 HC
1958 Nov 26 Wales Villa Park 2 2 HC
1958 Oct 22 USSR Wembley 5 0 F
1958 Oct 04 N.Ireland Windsor Park 3 3 HC
1958 Jun 17 USSR Nya Ullevi 0 1 WCFGP
1958 Jun 15 Austria Ryavallen, Boras 2 2 WCFGM
1958 Jun 11 Brazil Nya Ullevi 0 0 WCF
1958 Jun 08 USSR Nya Ullevi 2 2 WCFGM
1958 May 18 USSR Lenin, Moscow 1 1 F
1958 May 11 Yugoslavia Narodna Armia 0 5 F
1958 May 07 Portugal Wembley 2 1 F
1958 Apr 19 Scotland Hampden Park 4 0 HC
1957 Nov 27 France Wembley 4 0 F
1957 Nov 06 N.Ireland Wembley 2 3 HC
1957 Oct 19 Wales Ninian Park 4 0 HC
1957 May 19 Ireland (Eire) Dalymount Park 1 1 WCQ
1957 May 15 Denmark Idraetsparken 4 1 WCQ
1957 May 08 Ireland (Eire) Wembley 5 1 WCQ
1957 Apr 06 Scotland Wembley 2 1 HC
1956 Dec 05 Denmark Molineux 5 2 WCQ
1956 Nov 28 Yugoslavia Wembley 3 0 F
1956 Nov 14 Wales Wembley 3 1 HC
1956 Oct 06 N.Ireland Windsor Park 1 1 HC
1956 May 26 W Germany Olympia, Berlin 3 1 F
1956 May 20 Finland Olympia, Helsinki 5 1 F
1956 May 16 Sweden Raasunda 0 0 F
1956 May 09 Brazil Wembley 4 2 F
1956 Apr 14 Scotland Hampden Park 1 1 HC
1955 Nov 30 Spain Wembley 4 1 F
1955 Nov 02 N.Ireland Wembley 3 0 HC
1955 Oct 22 Wales Ninian Park 1 2 HC
1955 Oct 02 Denmark Idraetsparken 5 1 F
1955 May 22 Portugal Estadio das Antas 1 3 F
1955 May 18 Spain Santiago Bernab? 1 1 F
1955 May 15 France Yves du Manoir 0 1 F
1955 Apr 02 Scotland Wembley 7 2 HC
1954 Dec 01 W Germany Wembley 3 1 F
1954 Nov 10 Wales Wembley 3 2 HC
1954 Oct 02 N.Ireland Windsor Park 2 0 HC
1954 Jun 26 Uruguay Sankt Jakob, Basle 2 4 WCQF
1954 Jun 20 Switzerland Wankdorf, Berne 2 0 WCFGM
1954 Jun 17 Belgium Sankt Jakob, Basle 4 4 WCFGM
1954 May 23 Hungary N?stadion, Budapest 1 7 F
1954 May 16 Yugoslavia Jugoslavija Narodna Armia 0 1 F
1954 Apr 03 Scotland 3rd Hampden Park 4 2 HC&WCQ
1953 Nov 25 Hungary Wembley 3 6 F
1953 Nov 11 Ireland Goodison Park 3 1 HC&WCQ
1953 Oct 21 FIFA Wembley 4 4 F
1953 Oct 10 Wales Ninian Park 4 1 HC&WCQ
1953 Jun 08 USA Yankee, New York 6 3 F
1953 May 31 Uruguay Centenario, Montevideo 1 2 F
1953 May 24 Chile Nacional, Santiago 2 1 F
1953 May 17 Argentina A.Vespucio Liberti de N?ez 0 0 F
